All Grosvenor casinos poker competitions are suspended from 9am Tuesday the 17th March 2020
Because the wellbeing of our customers and teams is our utmost priority, the risk resulting from the Coronavirus (COVID 19) outbreak means we are suspending all poker competitions in Grosvenor casinos until further notice. We are sorry for the disappointment that this may cause. Thank you for your loyalty, we appreciate your patience and support.
G Casino Blackpool Poker Schedule 2020, sausalito casino night, download tycoon casino buffet menu online, casino near glenpool ok. Grosvenor G Casino Blackpool is more than just a Casino, it's the perfect day and night leisure destination with a fantastic restaurant, amazing bar, sports & entertainment lounge, conference room and much, much more. We have numerous Roulette and Blackjack tables plus a dedicated Cardroom which hosts a leg of the GUKPT, the UK’s best Poker Tour.
GUKPT | Venue | Date | Buy In | GTD |
Leg 1 | London | 23rd Jan to 2nd Feb | £1350+£150 | £300,000 |
Leg 2 | Manchester | 23rd Feb to 1st March | £1000+£110 | £200,000 |
Leg 3 | Edinburgh – CANCELLED | 22nd to 29th March | £500+£60 | £100,000 |
Leg 4 | London | 14th to 24th May | £1000+£110 | £200,000 |
Leg 5 | Luton | 5th to 12th July | £500+£60 | £100,000 |
Leg 6 | Leeds | 6th to 13th September | £500+£60 | £100,000 |
Leg 7 | Luton | 4th to 11th October | £1000+£110 | £200,000 |
Leg 8 | Blackpool | 1st to 8th November | £1000+£110 | £200,000 |
Grand Final | London | 16th Nov to 29th Nov | £2300+£200 | £500,000 |
- Venue: Grosvenor Casino Blackpool
- Date: 31st October to 8th November 2019
- For details on satellites taking place at Grosvenor Casino Blackpool please contact them directly on 01253 341222 or via their Facebook page here
- You can also qualify for the £200,000 GTD Main Event online at Grosvenor Poker
Play Poker In Blackpool At Genting | Genting Casino Blackpool
The complete GUKPT Leg 8 Blackpool Schedule can be found below. Alternatively click on any of the following days for instant access: SATURDAY 31st OCT |SUNDAY 1st NOV| MONDAY 2nd NOV| TUESDAY 3rd NOV| WEDNESDAY 4th NOV| THURSDAY 5th NOV| FRIDAY 6th NOV| SATURDAY 7th NOV| SUNDAY 8th NOV|
Event Name: | GUKPT Mini Main (OnLine) – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 8pm |
Entry Period: | 2hours 15mins |
Days: | 2 |
Levels played: | 13 |
Clock: | 7x20min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
G Casino Blackpool Poker Schedule 2020
Event Name: | GUKPT Mini Main Day 1A – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 3pm |
Entry Period: | Till Day 2 |
Days: | 2 |
Levels played: | 13 |
Clock: | 40min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
Event Name: | GUKPT Mini Main Day 1B – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 5pm |
Entry Period: | Till Day 2 |
Days: | 2 |
Levels played: | 13 |
Clock: | 40min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
Event Name: | GUKPT Mini Main Day 1C (Turbo) – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 12pm |
Entry Period: | Till Day 2 |
Days: | 2 |
Levels played: | 13 |
Clock: | 15min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
Event Name: | Mini Main Day 2 |
Time: | 5pm |
Clock: | 40min |
Breaks: | Every 2H |
Event Name: | £135 NLH – £8,500 Guaranteed |
Buy-in: | £135+15 |
Re-entry: | Yes unlimited |
Time: | 7pm |
Entry Period: | 3 hours |
Days: | 1 |
Clock: | FTT 6 X 30min then 25min |
Starting stack: | 15,000 |
Breaks: | Every 2H |
Event Name: | Seniors |
Buy-in: | £135+15 |
Re-entry: | Yes unlimited |
Time: | 4.30pm |
Entry Period: | 2 hours |
Days: | 1 |
Levels played: | Till conclusion |
Clock: | FTT 25min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | Omaha 4/5/6 – £7,500 Guaranteed |
Buy-in: | £150+15 |
Re-entry: | Yes unlimited |
Time: | 8pm |
Entry Period: | 3 hours |
Days: | 1 |
Clock: | FTT 25 min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 1A – £200,000 Guaranteed |
Buy-in: | £1,000+110 |
Re-entry: | Yes unlimited |
Time: | 12pm |
Entry Period: | Till Day 2 |
Days: | 3 |
Levels played: | 10 |
Clock: | 60min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | Super Satellite – 6 x £1,000+110 GUKPT Main Seats Guaranteed |
Buy-in: | £60+7 |
Re-entry: | Yes unlimited |
Time: | 6.30pm |
Entry Period: | 2 hours |
Days: | 1 |
Levels played: |
Clock: | FTT 4 x 30mins then 25min |
Starting stack: | 10,000 |
Breaks: | Every 2H |
Edinburgh – CANCELLED
Event Name: | GUKPT Main Event Day 1B – £200,000 Guaranteed |
Buy-in: | £1,000+110 |
Re-entry: | Yes unlimited |
Time: | 12pm |
Entry Period: | Till Day 2 |
Days: | 3 |
Levels played: | 10 |
Clock: | 60min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 2 |
Time: | 12pm |
Levels played: | 10 |
Clock: | 60min |
Breaks: | Every 2H |
Event Name: | £250 NLH – £15,000 Guaranteed |
Buy-in: | £200+20 |
Re-entry: | Yes unlimited |
Time: | 4pm |
Entry Period: | 3 hours |
Days: | 1 |
Clock: | FTT 30min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 3 |
Time: | 12pm |
Clock: | 60min |
Breaks: | Every 2H |
Event Name: | Womens |
Buy-in: | £90+10 |
Re-entry: | Yes unlimited |
Time: | 2pm |
Entry Period: | 2 hours |
Days: | 1 |
Clock: | 25min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | £100 NLH – £7,000 Guaranteed |
Buy-in: | £100+15 |
Re-entry: | Yes Unlimited |
Time: | 3pm |
Entry Period: | 3 hours |
Days: | 1 |
Clock: | 30 min |
Starting stack: | 15,000 |
Breaks: | Every 2H |
Event Name: | 75/75 Bounty |
Buy-in: | £150+15 |
Re-entry: | Yes unlimited |
Time: | 4pm |
Entry Period: | 4 levels |
Days: | 1 |
Clock: | FTT 20min |
Starting stack: | 15,000 |
Breaks: | Every 2H |